Product Details:
Minimum Order Quantity | 1 Piece |
Size | Dia 300mm |
Usage/Application | Surface Grinding Machine |
Shape | ROUND |
Magnet Grade | N38, N35, N42, N40 |
Brand | Ultra |
Pole Pitch | 10 + 5mm |
Country of Origin | Made in India |
Quality as per IS | 8710 - 1978 |
Magnetic pull | 30-50% more then IS specification |
Usage | Holding device for Rotary surface grinding machine & lathe machines |
Features:
Each pole is having separate coil, as such very strong & even magnetic flux is generated
Mag - D - Mag with variable control unit allows to neutralize the residual magnetism precisely , using a microprocessor based control circuitry
Variable supply for varying power which helps in alignment & removing of warpages of thin jobs
The chuck is also useful for second operation
Chuck is tested for Slippering force, Waterproof test, Temperature rise test, Electrical & Demagnetizing tests
Specifications:
Sr. No.
Cat No.
Size (mm)
Pole Gap (mm)
1
UL-71601
Ø300 X 100H
10 + 5
2
UL-71602
Ø450 X 100H
10 + 5
3
UL-71603
Ø600 X 100H
10 + 5
4
UL-71604
Ø750 X 100H
10 + 5
5
UL-71605
Ø1000 X 100H
10 + 5
5A.
"Ultra" mag D- mag with variable control unit
2Amp
5B
"Ultra" mag D- mag with variable control unit
2Amp. & above
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Dia 200mm |
Shape | ROUND |
Magnet Grade | N38, N40, N42, N35 |
Brand | Ultra |
Accuracy as per IS | 4816 -1987 |
Magnetic pull | 20-40% more than IS specification |
Sr. No | Cat No | Size (mm) | Pole Gap(mm) |
1 | UL 71002 | Ø150x 60 H | 14 |
2 | UL 71003 | Ø160x 60 H | 16 |
3 | UL 71004 | Ø175x 60 H | 16 |
4 | UL 71005 | Ø200x 60 H | 16 |
5 | UL 71006 | Ø225x 60 H | 16 |
6 | UL 71007 | Ø250x 60 H | 19 |
7 | UL 71008 | Ø300x 60 H | 19 |
8 | UL 71009 | Ø375x 60 H | 19 |
9 | UL 71010 | Ø400x 60 H | 19 |
10 | UL 71011 | Ø450x 60 H | 19 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Dia 1000mm |
Shape | ROUND |
Magnet Grade | N42, N35, N38, N40 |
Brand | Ultra |
Accuracy as per IS | 8710-1978 |
Magnetic pull | 30% to 50% more than IS specification |
Technical Information:
Sr. No. | Cat No. | Size (mm) | Circular Pole Gap (mm) |
1 | UL-71601 | 300 X 100H | 10 + 5 |
2 | UL-71602 | 450 X 100H | 10 + 5 |
3 | UL-71603 | 600 X 100H | 10 + 5 |
4 | UL-71604 | 750 X 100H | 10 + 5 |
5 | UL-71605 | 1000 X 100H | 10 + 5 |
Additional Information: