Manufacturer of a wide range of products which include industrial sine vice, tool maker sine vice, screw type sine vice and precision sine vice screw type.
₹ 21750 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | ULTRA |
| Model Name/Number | UL-31201 |
| Size | 190L x 65W x 85H |
| Usage/Application | Grinding |
| Type Of Vice | Grinding |
| Base Type | Fixed |
| Jaw Width | 80 mm |
| Angular accuracy | (Plus Minus) 5 seconds |
| Center distance between rollers | 100 mm |
| Hardness | 60 (Plus Minus) 2 Rc & Tempered |
Minimum order quantity: 1 Piece
We provide Industrial Sine Grinding Vice that are used for precision measuring and setting of angles.
Features:
Right angle grinding & light machining
Made from high quality alloy steel
Specifications:
Sr. No. Cat No. Size (mm) C.D (mm) Opening 1.UL-31201 190L x 65W x 85H 100 80
2.UL-31202 235L x 76W x 100H 150 110
3.UL-31203 265L x 95W x 105H 150 125
4.UL-31204 290L x 120W x 120H 200 145 5.UL-31205 310L x 140W x145H 200 160
₹ 10150 / Piece Get Latest Price
| Base Type | Fixed |
| Jaw Width | 4 Inch |
| Warranty | 1 Year |
| Usage/Application | Grinding |
| Jaw Opening | 4 Inch, 5 Inch |
| Brand | Ultra |
| Material | High Quality Steel |
| Country of Origin | Made in India |
| Accuracy | Parallelism 0.008 mm / 100 mm squareness 0.015 mm. |
| Hardness | 58 to 62 Rc |
Minimum order quantity: 1 Piece
Features:
Available inspecting angle and processing working with angle.
Specifications:
Sr.No.Cat No. Size (mm)C.D (mm )Opening
1.UL-83101175L x 63W x 93H. 100-85mm
.2.UL-83102190L x 73W x 104H 100-100mm
3..UL-83103235L x 88W x 122H 100. .125mm
₹ 11650 / Piece Get Latest Price
| Brand | ULTRA |
| Size | 175 x 63 x 95 |
| Jaw Opening (Inch) | 4 Inch |
| Material | Mild Steel |
| Base Type | Fixed |
| Jaw Width (Inch) | 3 Inch |
| Warranty | 1 Year |
| Model | UL-83001 |
| Usage/Application | Industrial |
| Hardness | 58 to 62 Rc |
| Accuracy | Parallelism 0.008 mm / 100 mm squareness 0.015 mm |
Minimum order quantity: 1 Piece
we Uptech Engineering were established and engaged in Manufacturing, Importing and Exporting superior Magnetic Products to our clients. We have been famed quality in maintaining our line of products which include Magnetic Equipment, Inspection Instruments, Magnetic Chucks, Magnetic Lifters, Magnetic Components, V Blocks, Vices, Try-Squares, Sine Tables, Sine Vices, Magnetic Sweepers, Pot Magnets, etc. We offer these products based on client specifications.
₹ 19000 / Piece Get Latest Price
| Model Name/Number | UL31202 |
| Size | 235L X 76W X 100H |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Accuracy | 0.010 mm / 235 L |
| Angular accuracy | (Plus Minus) 5 seconds |
| Center distance between rollers | (Plus Minus) 5 mm |
| Hardness | 60 (Plus Minus) 3 Rc |
Minimum order quantity: 1 Piece
| Sr.No. | Cat No. | Size (mm) | C.D (mm) | Opening (mm) |
| 1. | UL-31201 | 190L x 65W x 85H | 100 | 80 |
| 2. | UL-31202 | 235L x 76W x 100H | 150 | 110 |
| 3. | UL-31203 | 265L x 95W x 105H | 150 | 125 |
| 4. | UL-31204 | 290L x 120W x 120H | 200 | 145 |
| 5. | UL-31205 | 310L x 140W x145H | 200 | 160 |
Sandesh Shah (Proprietor)
Uptech Engineering
Gate No. 274, Nanekarwadi, Chakan
Pune - 410501, Maharashtra, India