We have established ourselves as a proficient name in manufacturing and supplying the society with Ultra Hardened & Ground "V" Blocks that are known for their precision construction, durability, corrosion resistant and low maintenance features. All our ranges are offered in various models which easily meet the diverse specifications of our clients that are available for variety of shapes and sizes for different types of use. Clients hence can ask for their separate specification for their individual requirement.
Product Details:
Brand | Ultra |
Size | 48 square x 90 L |
Accuracy | 0.010 mm |
Hardness | 60 (Plus Minus) 2 Rc |
Range | 5(Diameter) - 33(Diameter) |
Magnet Grade | N35, N38, N40, N42, N52 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Material | Steel |
Size | 100 x 80 x 80 |
Brand | Ultra |
Color | milesteel |
Accuracy | 0.006 mm |
Hardness | 60 (Plus minus) 2 Rc |
Features:
Used for supporting of round and square jobs during Light machining, Grinding, Drilling & Inspection
Supplied with perfect matched pair
Supplied with clamp
Can also be used for end face, side face and right angle Grinding
Specifications:
Sr.No.
Cat No.
Size(mm)
Range (mm)
1.UL-10201 25L X 20W X 20h Ø 3 - Ø 20
2.UL-10202 50L X 40W X 40H. Ø 5 - Ø 30
3.UL-10203 80L X 63 X 63H. Ø7 - Ø 63
4.UL-10204 100L X 80W X 80H. Ø 7 - Ø 80
Additional Information:
Product Details:
Brand | Ultra |
Material | Alloy steel |
Size | 48 square x 90 L |
Accuracy | 0.010 mm |
Hardness | 60 (Plus Minus) 2 Rc |
Range (mm) | 5(Diameter) - 33(Diameter) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Material | Steel |
Size | 65 X 70 X 50 |
Brand | Ultra |
Accuracy | 0.008 mm |
Hardness | 60 (Plus Minus) 2 Rc |
Range (mm) | 5(Diameter) - 50(Diameter) round 35 mm square |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Size | 150 x 60 x 100H |
Brand | Ultra |
Color | Black |
Accuracy | Paralality 10 micron |
Size Top | 150 x 22 |
Size Bottom | 150 x 60 |
Height | 100 mm |
Range (mm) | 25(Diameter) - 70(Diameter) |
Load Capacity | 500 kg |
Features:
• Used for checking heavy and odd shaped round jobs
• Perfectly matched pair
• Included angle of rollers is 90º
• Standard bearings are used which are replaceable
• Jobs don't get damaged due to bearing on top
• Special sizes suitable for different diameter manufactured on request
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Size | 65L x 150W x 75H |
Magnet Grade | N42, N52, N35, N38, N40 |
Brand | Ultra |
Accuracy | 0.010 mm upto 150 W above that 0.020 mm upto 200 W |
Hardness | 60 (Plus Minus) 2 Rc |
Cat No. | size (mm) | Range(mm) |
UL- 10301 | 65L x 150W x 75H | 5 – 100 |
UL -10302 | 65Lx 175W x 100H | 5 – 125 |
UL- 10303 | 75L x 200W x 125 H | 5 – 150 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Magnet Grade | N40, N35, N42, N38, N52 |
Brand | Ultra |
Accuracy | 10 micron |
Size Top(mm) | 150 x 40 |
Size Bottom(mm) | 150 x 80 |
Height(mm) | 100 mm |
Range (mm) | 3(Diameter) - 55(Diameter) |
Load capacity | 1000 kg |
• Perfectly matched pair
• The included angle of rollers is 90º
• Standard bearings are used which are replaceable
• Jobs don't get damaged due to bearing on top
• Special sizes suitable for different diameter manufactured on request
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Size | 100 X 80 X 80 |
Magnet Grade | N42, N38, N40, N35, N52 |
Brand | Ultra |
Accuracy as per IS | 2949 to 1974 |
Hardness | 60 (Plus Minus) 2 Rc |
Features:
Sr. No | Cat No. | Size(mm) | Range(mm) | Pull |
1 | UL-10501 | 50L x 40 w x 40 h | Ø5 - Ø40 | 25 kg |
2 | UL-10502 | 50L x 50 w x 50 h | Ø5 - Ø50 | 25 kg |
3 | UL-10503 | 63L x 50 w x 50 h | Ø5 - Ø50 | 75 kg |
4 | UL-10504 | 63 x 80 w x 80h | Ø7 - Ø80 | 75 kg |
5 | UL-10505 | 63L x 100 w x 100 h | Ø8 - Ø100 | 100 kg |
6 | UL-10506 | 70L x140 w x 140 h | Ø9 - Ø140 | 100 kg |
7 | UL-105078 | 80L x 63 w x 63 h | Ø7- Ø63 | 125 kg |
8 | UL-10508 | 100L x 80 w x 80 h | Ø7- Ø80 | 125 kg |
9 | UL-10509 | 1500L x 200 w x 200 h | Ø10 - Ø200 | 175 kg |
10 | UL-10510 | 200L x 200 w x 200 h | Ø10- Ø200 | 175 kg |
Additional Information:
Product Details:
Magnet Grade | N35, N38, N40, N42, N52 |
Brand | Ultra |
Accuracy | 0.006 mm |
Hardness | 60 (Plus Minus) 2 Rc |
Sr.No. | Cat No. | Size | Range (mm) |
1. | UL-10201 | 25L X 20W X 20H [1"] | Ø 3 - Ø 20 |
2. | UL-10202 | 50L X 40W X 40H [2"] | Ø 5 - Ø 30 |
3. | UL-10203 | 80L X 63W X 63H [3"] | Ø 7 - Ø 63 |
4. | UL-10204 | 100L X 80W X 80H [4"] | Ø7 - Ø 80 |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Ultra |
Accuracy | 0.008 mm |
Shape | V-Shaped |
Sr. No. | Cat No. | Size | Range (mm) |
1. | UL-10201 | 25L X 20W X 20H [1"] | Ø 3 - Ø 20 |
2. | UL-10202 | 50L X 20W X 20H [1"] | Ø 5 - Ø 30 |
3. | UL-10203 | 80L X 20W X 20H [1"] | Ø 7 - Ø 63 |
4. | UL-10204 | 100L X 20W X 20H [1"] | Ø 7 - Ø 80 |
Product Details:
Material | Stainless Steel |
Brand | Ultra |
Accuracy | 0.010 mm upto 150 W above that 0.020 mm upto 200 W |
Hardness | 60 (Plus Minus) 3 Rc |
Sr.No. | Cat No. | Size(mm) | Range (mm) |
1. | UL-10301 | 65L X 150W X 75H | Ø 5 - Ø 100 |
2. | UL-10302 | 65L X 175W X 100H | Ø 5 - Ø 125 |
3. | UL-10303 | 75L X 200W X 125H | Ø 5 - Ø 150 |
Additional Information: